fitted leather leggings with shaped leg construction. zip opening on back right side. they are made in stretch leather and comes in 2 versions; either plain calf or goat suede.
-
excella zipper
-
stretch leather
-
shaped fit
leon louis atelier, portugal.
RARUS Twisted Seam Leggings
fitted leather leggings with shaped leg construction. zip opening on back right side. they are made in stretch leather and comes in 2 versions; either plain […]
€299.00
WOMEN'S SIZE CHART
1CLOTHING
WOMEN'S SIZE CHART | |||||||||
CLOTHING | XO | OO | O | 1 | 2 | 3 | 4 | 5 | 6 |
EUROPE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
INTERNATIONAL | XS | S | M | L | XL | 2 XL | 3 XL | 4 XL | 5 XL |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 44 | 44 | 44 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 48 | 48 | 48 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 16 | 16 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 12 | 12 | 12 |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 15 | 15 | 15 |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 16 | 16 | 16 |
2JEANS
WOMEN'S SIZE CHART | |||||||||
CLOTHING | XO | OO | O | 1 | 2 | 3 | 4 | 5 | 6 |
JEANS | 25 | 26 | 28 | 30 | 32 | 34 | 34 | 34 | 34 |
3SHOES
WOMEN'S SIZE CHART | |||||||||
CLOTHING | XO | OO | O | 1 | 2 | 3 | 4 | 5 | 6 |
SHOES | |||||||||
EUROPE | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
FRANCE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
UK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
USA | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
JAPAN | 22 CM | 22.5 CM | 23 CM | 23.5 CM | 24 CM | 24.5CM | 25 CM | 26 CM | 27 CM |
4GLOVES
WOMEN'S SIZE CHART | |||||||||
CLOTHING | XO | OO | O | 1 | 2 | 3 | 4 | 5 | 6 |
GLOVES | |||||||||
STANDARD | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | |
INTERNATIONAL | XS | S | S | M | M | L | L | XL | |
CENTIMETERS | 17 | 17.5 | 19 | 20 | 21.5 | 23 | 24 | 25.5 |